
Pineapple Juice Concentrate
Product description…
| Inspection item | Standard | |
| Sensory characteristics | Visual Color(at 11.5 Brix) | Light yellow to yellow |
| Flavor(at 11.5 Brix) | Typical flavor of pineapple juice,no abnormal taste | |
| Odor(at 11.5 Brix) | Characteristic of fresh pineapple, no cooked, moldy or fermentation odor | |
| Physical & Chemical characteristics | Brix (by refract meter, at 20℃,PH 8.1) % | 60.0±1.0 |
| Acidity(as citric acid)g/100g | 1.4-4.5 | |
| B/A Ratio | 13.1-43.6 | |
| Pulp Content (12ºBX Juice)V/V% | 6-12 | |
| pH(at 11.5 brix) | 3.0-4.3 | |
| Microbiological characteristics | Total Plate Count (cfu/ml) | ≤600 |
| Coliform(MPN/100ml) | ≤30 | |
| Yeast & mould (cfu/ml) | ≤20 | |
| Pathogenic Bacteria | Negative | |
| Certifications | Haccp, ISO, Kosher | |
| Packaging | In steel drums inner aseptic bags, around 250kgs net weight per drum. | |
| Storage Condition | -5-0°C Sweep, Dry, Well ventilated, avoid insolation, suggest store at -18°C. | |
| Shelf Life | 24 months from the production date under appropriate storage conditions | |
