
Deionized Pear JC
Crafted from 100% fresh ripe tomatoes, this tomato paste is all natural and free from chemical fertilizers, pesticides, and GMO, certified by Haccp, BRC, Kosher, Halal. It is stored in a cool, dry place, ensuring optimal quality with a shelf life of 24 months. Packed in a 220L drum, it offers convenience for bulk use.
| Inspection item | Standard | |
| Sensory characteristics | Appearance(at 11.5 Brix) | Transparent with no sediment or suspending |
| Visual Color(at 11.5 Brix) | Clear and Colorless Liquid | |
| Flavor(at 11.5 Brix) | Sweet, Clean, characteristic of ripe fresh pears, no moldy or earthly notes | |
| Physical & Chemical characteristics | Brix (by refract meter, at 20℃,PH 8.1) % | ≥70.0 |
| Titratablel Acidity (as malic)% | ≤0.02 | |
| Color (%T) (at 440nm, 11.5 Brix) | ≥98.0 | |
| Clarity (%T) (at 625 nm, 11.5 Brix) | ≥99.0 | |
| Turbidity (NTU, at 11.5 Brix) | ≤1.0 | |
| pH(at 11.5 brix) | 3.5-4.5 | |
| Alcohol, g/kg | ≤1.0 | |
| Pectin, Starch(at 11.5 Brix) | Negative | |
| Microbiological characteristics | Total Plate Count (cfu/ml) | ≤100 |
| Coliform(MPN/100ml) | ≤3 | |
| Yeast & mould (cfu/ml) | ≤10 | |
| Pathogenic Bacteria | Negative | |
| TAB (cfu /10g) | <1 | |
| Heavy Metal | Copper(ppm at 11.5 brix) | ≤5 |
| Lead(ppm at 11.5 brix) | ≤0.05 | |
| Arsenic(ppm at 11.5 brix) | ≤0.1 | |
| Certifications | FSSC, Haccp, ISO, Kosher, Halal | |
| Packaging | In 220 liter aseptic bags in steel drum with easy open lid, around 275kgs net weight per drum. | |
| Storage Condition | -5-0°C Sweep, Dry, Well ventilated, avoid insolation, suggest store at -18°C. | |
| Shelf Life | 24 months from the production date under appropriate storage conditions | |
