China Apple Juice Concentrate Export Market
In 2025, China Apple Juice Concentrate total exports declined by 28% year-on-year, dropping from 534,866 MT in 2024 to 383,240 MT. This contraction was primarily driven by sharp demand drops in key markets, which offset strong growth in a few regions.
| Market | 2021 | 2022 | 2023 | 2024 | 2025 | 2025% | 25/24 |
| USA | 115597 | 130915 | 56818 | 163539 | 67620 | 17.65% | -59% |
| Turkey | 41613 | 35536 | 20024 | 40593 | 67520 | 17.62% | +66% |
| South Africa | 64549 | 63236 | 45242 | 70263 | 47029 | 12.27% | -33% |
| Japan | 39703 | 40971 | 42340 | 41839 | 34235 | 8.93% | -18% |
| Canada | 25924 | 25379 | 26046 | 35672 | 29077 | 7.59% | -18% |
| Australia | 26179 | 25326 | 26801 | 25086 | 28072 | 7.32% | +12% |
| Germany | 7896 | 3537 | 4712 | 22177 | 10498 | 2.74% | -53% |
| Russia | 46019 | 27190 | 5587 | 27668 | 6916 | 1.80% | -75% |
| India | 11282 | 4669 | 495 | 431 | 58 | 0.02% | -87% |
| Others | 34744 | 36599 | 34513 | 101154 | 86108 | 22.47% | -15% |
| Total Export | 419099 | 399139 | 268105 | 534866 | 383240 | -28% |
**Quantity Unit: Metric Ton
