
Erythritol
Product description…
| Inspection item | Standard | |
| Sensory characteristics | Color | White |
| State | Crystalline granular or powder | |
| Taste | Sweet Taste | |
| Physical & Chemical characteristics | Assay (On dry basis)% | 99.5-100.5 |
| pH value | 5.0-7.0 | |
| Loss on drying,% | ≤0.2 | |
| Ash,% | ≤0.1 | |
| Melting range, ℃ | 119-123 | |
| Reducing Sugars,% | ≤0.3 | |
| Ribitol and glycerol,% | ≤0.1 | |
| Microbiological characteristics | Cont of bacteria,cfu/g | ≤300 |
| Yeast,cfu/g | ≤25 | |
| Moulds,cfu/g | ≤25 | |
| Coliform MPN/g | ≤0.3 | |
| Salmonella | Negative | |
| Shigella | Negative | |
| Staphylococcus aureus | Negative | |
| Beta Hemolyticstreptococcus | Negative | |
| Heavy Metal | Lead(Pb), mg/kg | ≤0.5 |
| Arsenic(As), mg/kg | ≤0.3 | |
| Certifications | BRC, Haccp, ISO, Kosher, Halal, Organic | |
| Packaging | Packed in 25kg bags | |
| Storage Condition | Room temperature, avoid heat, humidity and direct sunlight | |
| Shelf Life | 24 months from the production date | |
